Product Description
This Boiled Rice Color Sorter Machine is reckoned for its long working life and reasonable price. Its maximum voltage requirement is 380V and its power consumption rate is 0.8 KW. Design of this equipment conforms to CE/ISO/ROHS norms. Offered Boiled Rice Color Sorter Machine deserves praise for its ergonomic look, high strength, low noise generation, less downtime and low operating cost. Standard of this equipment has been verified on the basis of its functional life, output, design precision and user friendliness.
Standard Features:
- Ultra high speed camera
- Embedded System
- Ejector
- Touch screen for human interface
AMIRTHA DIAMOND SPECIFICATIONS:
Model | Diamond 200 | Diamond 240 | Diamond 280 |
---|
Capacity | 3.5 TPH | 4 TPH | 5 TPH |
Air Requirement | 20 HP / 60 CFM / 6 Bar | 25 HP / 72 CFM / 6 Bar | 25 HP / 80 CFM / 6 Bar |
Power Requirement | 4 KVA | 5 KVA | 6 KVA |
Voltage | 230 VAC 50/60 HZ | 230 VAC 50/60 HZ | 230 VAC 50/60 HZ |
Dimension (L X W X H) in | 71 X 54 X 71 | 71 X 54 X 71 | 71 X 54 X 71 |
AMIRTHA JUMBO SPECIFICATIONS:
Model | Jumbo 320 | Jumbo 360 | Jumbo 400 | Jumbo 440 |
---|
Capacity | 5.5 TPH | 6 TPH | 6.5 TPH | 7 TPH |
Air Requirement | 30 HP / 110 CFM / 6 Bar | 30 HP / 110 CFM / 6 Bar | 35 HP / 130 CFM / 6 Bar | 40 HP / 130 CFM / 6 Bar |
Power Requirement | 7.5 KVA | 8 KVA | 9 KVA | 10 KVA |
Voltage | 230 VAC 50/60 HZ | 230 VAC 50/60 HZ | 230 VAC 50/60 HZ | 230 VAC 50/60 HZ |
Dimension (L X W X H) in | 85 X 54 X 71 | 85 X 54 X 71 | 102 X 54 X 71 | 102 X 54 X 71 |
Product details
Power Consumption | Electric |
Usage/Application | Commercial |
I Deal In | New Only |
Corrosion Resistance | Yes |
Service Life | Long |
Surface Finish | Coated |
Automation Grade | Automatic |